| Name of Borrower | To be filled at time of disbursal |
| Loan Agreement No. | To be filled at time of disbursal |
| Loan Amount Sanctioned | ₹ — (as per sanction letter) |
| Disbursal Amount | ₹ — (as per sanction letter) |
| Tenure | — Months |
| EMI Amount (per month) | ₹ — |
| Interest Rate (IRR) | As per sanction letter (18% – 27% p.a.) |
| Repayment Frequency | Monthly |
| Mode of Repayment | NACH / PDC / ECS |
| Date of First EMI | As per loan agreement |
| Last EMI Date | As per loan agreement |
| Processing Charges | 2% of loan amount sanctioned |
| Documentation Charges | ₹1,000 including GST |
| Foreclosure Charges |
6% of principal outstanding + GST if closed before 6 months of disbursal 4% of principal outstanding + GST if closed after 6 months of disbursal |
| Late Payment Charges | 3% per month (compounded monthly) |
| Cheque Bounce Charges | ₹500 + GST |
| Insurance Premium | ₹ — (as applicable) |
| Credit Shield | ₹ — (as applicable) |
| Roadside Assistance | ₹1,000 + GST |
| Repossession Charges | Actual charges incurred |
| Security | Hypothecation of vehicle described in First Schedule |
| Other Conditions | DPN executed. Power of Attorney signed. Insurance mandatory. |
| Grievance Redressal Officer | Anil S, COO |
| grievance@loanzen.in | |
| Turnaround Time | 30 days from receipt of complaint |
| RBI Ombudsman Escalation |
If your complaint is not resolved within 30 days, escalate to the RBI Integrated Ombudsman: Online: cms.rbi.org.in Toll-free: 14448 Email: crpc@rbi.org.in Post: Centralised Receipt and Processing Centre, Reserve Bank of India, 4th Floor, Sector 17, Chandigarh – 160017 |